Result 12 December 2021

KA Special Programme

by | Dec 12, 2021 | Uncategorized

 Download the PDF version

Boys U9 80m
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 12 Saif Aqasha 8 12.47
2 491 Gauthanman Shanmugavadivel 8 ZOOM 14.14
3 468 Ali Zidane 7 ZOOM 14.53
4 537 Reyes Leow 8 ZOOM 14.66
5 478 Venkatesh Avijit 8 ZOOM 14.90
6 558 Zee Han Corey Ong 8 ZOOM 15.16
7 566 Yeo En Yu Mika 7 ZOOM 15.21
8 560 Zee Yew Gregory Ong 8 ZOOM 15.83
9 475 Aryan Anush 6 ZOOM 15.91
10 495 Hannes Cheung 7 ZOOM 15.98
11 521 Malcolm Toh 7 ZOOM 16.42
12 567 Wong Zhen Ting 8 ZOOM 16.50
13 490 Daniel Lim 8 ZOOM 16.52
14 471 Andy Nguyen 8 ZOOM 16.90
15 536 Ray Sheng Choo 7 ZOOM 17.23
16 549 Tony Nguyen 8 ZOOM 17.42
17 480 Ayden Ang 8 ZOOM 18.92
18 310 Timms Isaac 8 DNS

 

Girls U9 80m 
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 506 Jess Lim 8 ZOOM 14.23
2 488 Christine Won 8 ZOOM 14.27
3 525 Mikaela Miao Han Lai 7 ZOOM 14.97
4 466 Alexandra Tumola 8 ZOOM 16.15
5 559 Zee Yann Amber Ong 8 ZOOM 16.51
6 519 Lana-Ann Teo 8 ZOOM 16.95
7 494 Germaine Toh 6 ZOOM 17.1
8 535 Paige Lee 8 ZOOM 17.13
9 28 Ishida Amandine 5 17.31
10 309 Timms Bella 8 17.47
11 461 Aathirai Prabhakaran 6 ZOOM 17.67
12 550 Viola Lee 7 ZOOM 22.55
13 568 Wong Shi Jie 5 ZOOM 23.55
14 496 Helena Ang 7 ZOOM DNS
15 552 Yihan Feng 7 ZOOM DNS
16 460 Aradhya Kaistha 7 ZOOM DNS

 

Girls U13 100m 
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 335 Fasya Natasya Binte Md Syafiq 12 15.90
2 502 Jeraldine Seng 11 ZOOM 16.91
3 514 Keona Yi Yin Lai 11 ZOOM 16.92
4 532 Olivia Goh 11 ZOOM 17.38
5 332 D/O Nahendran Lathisha 11 17.55
6 531 Ni Ko Lieu 11 ZOOM 17.66

 

Boys U13 100m 
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 515 Kevin Wong 12 ZOOM 16.59
2 323 Asher Quah 11 17.35
3 539 Saamedh Shethia 11 ZOOM 17.98
4 524 Matthias Leau 11 ZOOM 18.40
5 509 Jordan Lee 11 ZOOM 19.29
6 551 Visham Srivastava 11 ZOOM 21.01

 

Girls U11 300m
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 543 Sommer Lim 9 ZOOM 56.15
2 501 Jenny Wong 10 ZOOM 61.39
3 486 Chantel Tan 9 ZOOM 61.91
4 483 Chalene Tan 9 ZOOM 62.39
5 546 Sophie-Anne Lee 10 ZOOM 64.91
6 565 Yeo En Swee Maia 9 ZOOM 67.21
7 474 Arielle Wee 10 ZOOM 72.27
8 562 Madison Lam 9 ZOOM 80.97

 

 

Boys U11 300m
Sunday 12/12/ 2021
Pos Comp# Last Name First Name Age Team Time
1 499 Ian Wong 10 ZOOM 59.34
2 464 Aditya Yap Trisulo 9 ZOOM 63.59
3 556 Yong Feng Lum 10 ZOOM 65.10
4 564 Yong Bing Lum 10 ZOOM 69.90
5 505 Jerome Leau 9 ZOOM 74.15
6 473 Saksham2 Bhavsar 9 ZOOM 95.23
518 Kishore M D 10 ZOOM DNS
Girls U11 Long Jump Pit 1 
Sunday 12/12/ 2021 – 0800hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
Pos
1 544 Sommer Lim 9 ZOOM 2.59 1.6 2.65 2.65 1
2 530 Naomi Miao Ying Lai 9 ZOOM 2.23 2.4 2.46 2.46 2
3 484 Chalene Tan 9 ZOOM 2.18 2.44 2.12 2.44 3
4 487 Chantel Tan 9 ZOOM 2.1 2.22 2.28 2.28 4
Boys U11 Long Jump Pit 1
Sunday 12/12/ 2021 – 0820hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
1 465 Aditya Yap Trisulo 9 ZOOM 2.68 2.53 2.69 2.69 1
2 541 Sai Aarodh S.D. 10 ZOOM 2.45 2.34 2.62 2.62 2
3 528 Mohammad Aiman Hakim Mohammad Halim 9 ZOOM 2.05 x 1.51 2.05 3
4 472 Saksham1 Bhavsar 9 ZOOM 1.34 1.48 1.73 1.73 4
Girls U13 Long Jump Pit 1
Sunday 12/12/ 2021 – 0900hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
1 503 Jeraldine Seng 11 ZOOM 2.75 2.67 x 2.75 1
2 512 Keona Yi Yin Lai 11 ZOOM 2.38 2.64 2.64 2.64 2
3 534 Olivia Goh 11 ZOOM 1.63 x x 1.63 3
Boys U13 Long Jump Pit 1 
Sunday 12/12/ 2021 – 0900hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
Flight 1 of 1 Timed Final
1 510 Jordan Lee 11 ZOOM x 2.16 2.48 1
Boys U9 Long Jump Pit 1
Sunday 12/12/ 2021 – 0925hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
1 493 Gauthaman Shanmugavad 8 ZOOM 1.33 2.39 1.99 2.39 1
2 523 Malcolm Toh 7 ZOOM 1.75 1.55 1.5 1.75 2
3 470 Ali Zidane 7 ZOOM 1.65 1.5 1.45 1.65 3
4 477 Aryan Anush 6 ZOOM 1.09 1.12 1.37 1.37 4
Girls U9 Long Jump Pit 1 
Sunday 12/12/ 2021 – 0940hrs
Comp# Last Name First Name Age Team Att 1 Att 2 Att 3 Best Place
1 526 Mikaela Miao Han Lai 5 ZOOM x 2.48 2.23 2.48 1
2 508 Jess Lim 8 ZOOM 2.26 2.33 1.71 2.33 2
3 467 Alexandra Tuomola 8 ZOOM 1.96 2 1.94 2 3
4 489 Christine Won 8 ZOOM 1.53 1.52 1.46 1.53 4
5 462 Aathirai Prabhakaran 6 ZOOM 1.47 1.43 1.22 1.47 5
497 Helena Ang 7 ZOOM DNS
553 Yihan Feng 7 ZOOM DNS
Share This